| Filter By: | Community | Plan | Price | Sq Ft | Type | Beds | Baths | 1st FL Primary suite | Delivery Date |
|---|---|---|---|---|---|---|---|---|---|
|
Dunlora Village | The Madison | $999,874 | 3,952 | Single Family | 5 | 5.5 | No | December 2026 |
|
Old Trail Village Townhomes | The Avon | $539,900 | 1,883 | Townhome | 3 | 3.5 | No | Immediate |
|
Old Trail Village Townhomes | The Avon | $529,900 | 1,854 | Townhome | 4 | 3.5 | No | Immediate |
|
West Village | The Meridian | $529,900 | 2,115 | Single Family | 3 | 2.5 | No | Jan/Feb 2027 |
|
Dunlora Village | The Rivermont | $599,900 | 2,281 | Townhome | 4 | 3.5 | No | Jan/Feb 2027 |
|
Dunlora Village | The Rivermont | $574,900 | 2,244 | Townhome | 3 | 3 | No | Jan/Feb 2027 |
|
Flint Hill | The Carter | $479,354 | 1,873 | Townhome | 4 | 3.5 | No | Jan/Feb 2027 |
![]() ![]() ![]() |
Flint Hill | The Carter | $494,968 | 1,895 | Townhome | 4 | 3.5 | No | Jan/Feb 2027 |
![]() ![]() |
Flint Hill | The Hinton | $529,876 | 2,051 | Townhome | 4 | 3.5 | No | Immediate |
![]() ![]() |
Flint Hill | The Hinton | $559,900 | 2,051 | Townhome | 4 | 3.5 | No | Jan/Feb 2026 |
![]() ![]() |
Old Trail Village Townhomes | The Avon | $549,900 | 1,854 | Townhome | 3 | 3 | No | Immediate |
![]() ![]() |
Dunlora Village | The Rivermont | $529,900 | 2,263 | Townhome | 4 | 3.5 | No | Immediate |


An exciting new chapter for southern development homesWe're joining the Keystone Custom Homes family, bringing together decades of homebuilding experience and even more possibilities for Virginia homebuyers. LEARN MORE → |